Products
Price Guide (incl. GST)
QUANTITY | ||||
PRODUCT LIST | 1 | 100 | 500 | 1000 |
Red Bricks | 1.00 | 100.00 | 500.00 | 1000.00 |
Blue Smooth or Clinker Bricks | 1.30 | 130.00 | 650.00 | 1,300.00 |
Cream Bricks | 1.00 | 100.00 | 500.00 | 1000.00 |
Blue Creams | 1.30 | 130.00 | 650.00 | 1,300.00 |
Handmade Bricks | from 1.20 | from 120.00 | from 600.00 | from 1200.00 |
Straight Grey Bricks | 0.88 | 88.00 | 440.00 | 880.00 |
Tumbled Grey Bricks | 1.00 | 100.00 | 500.00 | 1000.00 |
Bagging Bricks | 0.88 | 88.00 | 440.00 | 880.00 |
Builders Seconds/Rendering Bricks | 0.58 | 58.00 | 290.00 | 580.00 |
Recycled Pavers | 0.80 | 80.00 | 400.00 | 800.00 |
Larger Pavers | From 3.30 | 330.00 | 1,650.00 | 3,300.00 |
Concrete Bricks | 0.47 | 47.00 | 235.00 | 470.00 |
Tapestry Bricks | p.o.a. | p.o.a. | N/A | N/A |
Ornamental Bricks | p.o.a. | p.o.a. | N/A | N/A |
Fire Bricks | p.o.a. | p.o.a. | p.o.a. | p.o.a. |
Modular Bricks | p.o.a. | p.o.a. | N/A | N/A |
Rare Bricks | p.o.a. | p.o.a. | N/A | N/A |
Breeze Blocks | 8.30 | p.o.a. | p.o.a. | N/A |
Bluestone Pitches | 4.80 | 480.00 | 2,400.00 | 4,800.00 |
Bluestone Steps/Sills | 44 per foot | N/A | N/A | N/A |
*Prices quoted include GST | ||||
*Delivery of quantities up to 1,000 cost $120 including GST (Metro Melbourne) and are pro-rata in excess of 1000. All other delivery charges upon enquiry. |
Brick bats or rubble for fill is available free at the yard or for a delivery charge reflecting the amount of fill required.
NOTE: prices do not include delivery and are a general guide. For an acurate quote call us on 97288344 or email your details to [email protected]
Payment Methods:
Cash
Cheque
Electronic Funds Transfer
Credit Cards
Note: Cheques and EFT’s must be cleared by bank before delivery of bricks.